4,815public-safe SKU rows
5,191full-atlas URLs
27,208attribute signals
355unique signal values
Sample Attribute Constraint Rows
| SKU | Family | Material | Color | Closure | Strength | Pack Count |
|---|---|---|---|---|---|---|
| RM1G | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, gusseted, peel, seal, self-seal | heavy duty | case of 100 |
| RM2G | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, gusseted, peel, seal, self-seal | heavy duty | 100/case |
| B804SS | mailers | kraft, paper | brown, gold, kraft, yellow | adhesive, peel, seal, self-seal | 100 # | case of 100 |
| B806SS | mailers | kraft, paper | brown, gold, kraft, yellow | adhesive, peel, seal, self-seal | 100 # | case of 100 |
| B811SS | mailers | kraft, paper | brown, gold, kraft, yellow | adhesive, peel, seal, self-seal | 50 # | case of 50 |
| RM10SS | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, peel, seal, self-seal | heavy duty | 100/case |
| RM1SS25PK | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, peel, seal, self-seal | heavy duty | 25 pack |
| RM3SS | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, peel, seal, self-seal | heavy duty | 100/case |
| RM4SS | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, peel, seal, self-seal | heavy duty | case of 100 |
| RM5SS | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, peel, seal, self-seal | heavy duty | case of 100 |
| RM7PS | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, peel, seal, self-seal | heavy duty | 100/case |
| RM18SS | mailers | cardboard, chipboard, fiberboard, paper, white | white | adhesive, peel, seal, self-seal | heavy duty | 100/case |
Signal Totals
| Material | 12,051 |
|---|---|
| Color | 5,691 |
| Closure | 2,884 |
| Printer | 151 |
| Strength | 2,298 |
| Pack Count | 4,133 |
Unique Signal Values
| Material | 28 |
|---|---|
| Color | 18 |
| Closure | 16 |
| Printer | 4 |
| Strength | 67 |
| Pack Count | 222 |
Catalog Families
| Boxes | 1,337 |
|---|---|
| Mailers | 965 |
| Poly Bags | 833 |
| Labels | 774 |
| Tape | 373 |
| Void Fill | 188 |
| Strapping | 105 |
| Packing List Envelopes | 98 |
| Other | 54 |
| Tags | 45 |
| Stretch Film | 38 |
| Shrink Film | 4 |
Product Types
| Boxes - Corrugated | 1,154 |
|---|---|
| Bags - Poly | 838 |
| Boxes - Mailers | 634 |
| Tape | 399 |
| Labels | 320 |
| Tags | 277 |
| Envelopes & Mailers | 252 |
| Bins, Shelving & Storage | 186 |
| Papers, Newsprint & Tissue | 153 |
| Mailing Tubes | 131 |
| Chipboard Cartons | 105 |
| Bubble, Foam & Cushioning | 100 |
Top Material Signals
| Corrugated | 1,862 |
|---|---|
| Cardboard | 1,799 |
| Kraft | 1,505 |
| Poly | 1,100 |
| Plastic | 1,090 |
| White | 948 |
| Clear | 933 |
| Polyethylene | 864 |
| Paperboard | 589 |
| Paper | 450 |
| Bubble | 195 |
| Foam | 161 |
Top Color Signals
| Kraft | 1,505 |
|---|---|
| Brown | 1,195 |
| White | 948 |
| Clear | 933 |
| Yellow | 217 |
| Red | 181 |
| Black | 170 |
| Blue | 141 |
| Green | 128 |
| Pink | 83 |
| Orange | 79 |
| Gray | 26 |
Top Strength Signals
| Ect-32 | 1,273 |
|---|---|
| Heavy-Duty | 249 |
| Heavy Duty | 213 |
| Double Wall | 113 |
| Ect-48 | 109 |
| Ect-44 | 66 |
| Single Wall | 49 |
| 10 Lb | 34 |
| 30 Lb | 14 |
| 10Lb | 14 |
| 100 # | 10 |
| 28Lb | 9 |
Top Pack-Count Signals
| Case Of 1000 | 368 |
|---|---|
| 1000/Case | 310 |
| Bundle Of 25 | 254 |
| 50-Pack | 204 |
| 25-Pack | 177 |
| Case Of 100 | 175 |
| Bundle Of 10 | 149 |
| Bundle Of 15 | 128 |
| 25 Pack | 116 |
| Case Of 50 | 116 |
| Bundle Of 20 | 111 |
| Case Of 500 | 109 |
Boundary
This gateway is a static public attribute-constraint reference. It does not claim ChatGPT placement, search ranking, endorsement, live checkout rates, delivery promises, real-time inventory, rich-result eligibility, supplier cost, margin, customer/order/cart/payment data, credentials, private source paths, or private freight data. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.